Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Danganronpa: Trigger Happy HavocInvestigate murders, search for clues and talk to your classmates to prepare for trial. There, you'll engage in deadly wordplay, going back and forth with suspects. Dissect their statements and fire their words back at them to expose their lies! There's only one way to survive—pull the trigger.
TroveGrab your friends, hone your blades, and set off for adventure in Trove, the ultimate action MMO!
| Danganronpa: Trigger Happy Havoc | Trove | |
|---|---|---|
| Metacritic | 82/100 | — |
| Steam reviews | 35,830 | 953 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 547 | 1,209 |
| Playing now | 359 | 748 |
| Released | 2010 | 2015 |
| Platforms | Android, PC, PS4, iOS | PC, PS4, Switch, Xbox One |
| Genres | Speculative fiction, Mystery, School anime and manga, Visual novel, Action-adventure game | Sandbox game, Hack and slash, Role-playing, Action-adventure game, Action game, Massively multiplayer online role-playing game |
| Developer | Spike | Trion Worlds |
| Publisher | Spike | gamigo US |
| Languages | 2 | 5 |
| DLC | — | 12 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.