Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging gothic roguelike turn-based RPG about the psychological stresses of adventuring. Recruit, train, and lead a team of flawed heroes against unimaginable horrors, stress, disease, and the ever-encroaching dark. Can you keep your heroes together when all hope is lost?
EnshroudedYou are Flameborn, last ember of hope of a dying race. Awaken, survive the terror of a corrupting fog, and reclaim the lost beauty of your kingdom. Venture into a vast world, vanquish punishing bosses, build grand halls and forge your path in this co-op survival action RPG for up to 16 players.
| Darkest Dungeon | Enshrouded | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 139,625 | 92,502 |
| Price now | $3.74 (−85%) | $29.99 |
| Historic low | $3.74 — that's now | $29.99 — that's now |
| Peak players | 11,415 | 13,569 |
| Playing now | 7,649 | 8,572 |
| Released | 2016 | 2024 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | PC, PS5, Series X|S |
| Genres | Dark fantasy, Dungeon crawl, Roguelike, Role-playing | Survival game, Role-playing |
| Developer | Red Hook Studios | Keen Games |
| Publisher | Red Hook Studios | Keen Games |
| Languages | 11 | 15 |
| DLC | 6 | 1 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.