Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Darkest DungeonDarkest Dungeon is a challenging gothic roguelike turn-based RPG about the psychological stresses of adventuring. Recruit, train, and lead a team of flawed heroes against unimaginable horrors, stress, disease, and the ever-encroaching dark. Can you keep your heroes together when all hope is lost?
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Darkest Dungeon | Rust | |
|---|---|---|
| Metacritic | 84/100 | 69/100 |
| Steam reviews | 139,625 | 1,161,328 |
| Price now | $3.74 (−85%) | $39.99 |
| Historic low | $3.74 — that's now | $39.99 — that's now |
| Peak players | 10,558 | 137,631 |
| Playing now | 9,085 | 74,139 |
| Released | 2016 | 2018 |
| Platforms | PC, PS4, Switch, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Indie, RPG, Strategy | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | Red Hook Studios | Facepunch Studios |
| Publisher | Red Hook Studios | Facepunch Studios |
| Languages | 11 | 24 |
| DLC | 6 | 5 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.