Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Days GoneRide and fight into a deadly, post pandemic America. Play as Deacon St. John, a drifter and bounty hunter who rides the broken road, fighting to survive while searching for a reason to live in this open-world action-adventure game.
Rise of the Tomb RaiderRise of the Tomb Raider: 20 Year Celebration includes the base game and Season Pass featuring all-new content. Explore Croft Manor in the new “Blood Ties” story, then defend it against a zombie invasion in “Lara’s Nightmare”.
| Days Gone | Rise of the Tomb Raider | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 82,273 | 126,326 |
| Price now | $39.99 | $4.49 (−85%) |
| Historic low | $39.99 — that's now | $4.49 — that's now |
| Peak players | 3,121 | 2,846 |
| Playing now | 1,888 | 1,227 |
| Released | 2019 | 2015 |
| Platforms | PC, PS4, PS5 | PC, PS4, Xbox One |
| Genres | Action-adventure game, Survival horror | Action-adventure game |
| Developer | Bend Studio | Crystal Dynamics |
| Publisher | Sony Interactive Entertainment | Square Enix |
| Languages | 21 | 13 |
| DLC | 1 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.