Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
From Bethesda Game Studios, the award-winning creators of Starfield and The Elder Scrolls V: Skyrim, comes Fallout 4. A landmark in open-world RPG design and winner of over 200 ‘Best Of’ honors, including the DICE and BAFTA Game of the Year. You are the sole survivor of Vault 111, emerging into a world reduced to ash by nuclear war. Every moment is a battle for survival, every decision shapes the future. Rebuild, reshape, and reclaim the Wasteland—your way. Welcome home.
ValheimValheim is a collaborative exploration and survival game for 1-10 players set in a procedurally generated world inspired by Norse mythology.
| Fallout 4 | Valheim | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 289,512 | 457,239 |
| Price now | $19.99 | $29.99 |
| Historic low | $19.99 — that's now | $29.99 — that's now |
| Peak players | 18,329 | 27,999 |
| Playing now | 14,614 | 20,109 |
| Released | 2015 | 2021 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS5, Series X|S, Switch 2, Xbox One |
| Genres | Post-apocalyptic, Science fiction, Survival game, Action role-playing game | Survival game |
| Developer | Bethesda Game Studios | Iron Gate Studio |
| Publisher | Bethesda Softworks | Coffee Stain Studios |
| Languages | 9 | 14 |
| DLC | 10 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.