Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
Half-Life 2: Episode OneHalf-Life 2 has sold over 4 million copies worldwide, and earned over 35 Game of the Year Awards. Episode One is the first in a series of games that reveal the aftermath of Half-Life 2 and launch a journey beyond City 17. Also features two multiplayer games. Half-Life 2 not required.
| DayZ | Half-Life 2: Episode One | |
|---|---|---|
| Metacritic | — | 87/100 |
| Steam reviews | 386,336 | 25,808 |
| Price now | $49.99 | — |
| Historic low | $49.99 — that's now | — |
| Peak players | 57,757 | 9 |
| Playing now | 51,871 | 9 |
| Released | 2013 | 2006 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC |
| Genres | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror | Post-apocalyptic, Science fiction, First-person shooter |
| Developer | Bohemia Interactive | Valve |
| Publisher | Bohemia Interactive | Valve |
| Languages | 12 | 17 |
| DLC | 3 | 1 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.