Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
Max PayneMax Payne is a man with nothing to lose in the violent, cold urban night. A fugitive undercover cop framed for murder, hunted by cops and the mob, Max is a man with his back against the wall, fighting a battle he cannot hope to win. Prepare for pain…
| DayZ | Max Payne | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 386,336 | 12,682 |
| Price now | $49.99 | $3.49 (−65%) |
| Historic low | $49.99 — that's now | $3.49 — that's now |
| Peak players | 57,757 | 31 |
| Playing now | 45,364 | 31 |
| Released | 2013 | 2001 |
| Platforms | PC, PS4, Series X|S, Xbox One | Android, PC, iOS |
| Genres | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror | Third-person shooter, Neo-noir |
| Developer | Bohemia Interactive | Remedy Entertainment |
| Publisher | Bohemia Interactive | Suntendy Interactive Multimedia Co.,Ltd. |
| Languages | 12 | — |
| DLC | 3 | — |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.