Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
Poppy PlaytimeYou must stay alive in this horror/puzzle adventure. Try to survive the vengeful toys waiting for you in the abandoned toy factory. Use your GrabPack to hack electrical circuits or nab anything from afar. Explore the mysterious facility... and don't get caught.
| DayZ | Poppy Playtime | |
|---|---|---|
| Steam reviews | 386,336 | 38,400 |
| Price now | $49.99 | Free to play |
| Historic low | $49.99 — that's now | — |
| Peak players | 58,586 | 1,315 |
| Playing now | 50,838 | 1,102 |
| Released | 2013 | 2021 |
| Platforms | PC, PS4, Series X|S, Xbox One | Android, PC, iOS |
| Genres | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror | Mascot horror, Survival horror, Episodic, Puzzle |
| Developer | Bohemia Interactive | Mob Entertainment |
| Publisher | Bohemia Interactive | Mob Entertainment |
| Languages | 12 | 8 |
| DLC | 3 | 4 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.