Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead CellsDiscover 2018’s Action Game of the Year and use your wits, weapons & spells to escape an ever-changing island in this colorful, exploration filled, action-packed adventure.
Geometry DashJump and fly your way through danger in this rhythm-based action platformer!
| Dead Cells | Geometry Dash | |
|---|---|---|
| Metacritic | 89/100 | — |
| Steam reviews | 155,664 | 586,714 |
| Price now | $24.99 | $4.99 |
| Historic low | $24.99 — that's now | $4.99 — that's now |
| Peak players | 3,453 | 60,158 |
| Playing now | 1,777 | 48,474 |
| Released | 2018 | 2013 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | Android, PC, iOS |
| Genres | Action, Platformer | Rhythm game, Arcade, Platformer |
| Developer | Motion Twin | RobTop Games |
| Publisher | Motion Twin | RobTop Games |
| Languages | 14 | 1 |
| DLC | 8 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.