Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead CellsDead Cells puts you in control of a failed alchemic experiment trying to figure out what's happening on a sprawling, ever-changing and seemingly cursed Island. Tough but fair combat, responsive controls, challenging foes, permadeath and of course, the emergency panic roll to get you out of trouble, make for a demanding, visceral and cathartic action game.
Human Fall FlatIncludes 21 great levels. Over 35 million units sold across all formats!
| Dead Cells | Human Fall Flat | |
|---|---|---|
| Metacritic | 89/100 | 70/100 |
| Steam reviews | 155,664 | 174,438 |
| Price now | $24.99 | $19.99 |
| Historic low | $24.99 — that's now | $19.99 — that's now |
| Peak players | 3,453 | 4,040 |
| Playing now | 1,777 | 1,035 |
| Released | 2018 | 2016 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Metroidvania, Roguevania, Roguelite, Platformer, Roguelike | Platformer, Puzzle |
| Developer | Motion Twin | No Brakes Games |
| Publisher | Motion Twin | 505 Games |
| Languages | 14 | 15 |
| DLC | 8 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.