Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead SpaceThe sci-fi survival-horror classic returns, completely rebuilt to offer an even more immersive experience — including visual, audio, and gameplay improvements — while staying faithful to the original game’s thrilling vision.
Dead Space 2Three years after the Necromorph infestation aboard the USS Ishimura, Isaac Clarke awakens from a coma, confused, disoriented, and on a space station called The Sprawl. Explore this world and its zero-g environments to discover the truth about the Unitology and its role in the Necromorph epidemic.
| Dead Space | Dead Space 2 | |
|---|---|---|
| Metacritic | 87/100 | 87/100 |
| Steam reviews | 62,397 | 25,697 |
| Price now | $59.99 | $19.99 |
| Historic low | $59.99 — that's now | $19.99 — that's now |
| Peak players | 728 | 168 |
| Playing now | 728 | 168 |
| Released | 2011 | 2011 |
| Platforms | Android, PC, PS5, Series X|S, iOS | PC, Series X|S, Xbox One |
| Genres | Action, Adventure | Action, Adventure |
| Developer | Motive | Visceral Games |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 11 | 6 |
| DLC | 1 | — |
A dash means we don't have that number, not that it's zero.