Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
DEEP ROCK GALACTIC: SURVIVOR is a single player survivor-like auto-shooter. Take on hordes of lethal aliens, mine riches, and unlock powerful upgrades to survive, as you wield the full arsenal of Deep Rock Galactic. It's one dwarf against all of Planet Hoxxes!
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Deep Rock Galactic: Survivor | Terraria | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 46,174 | 1,231,939 |
| Price now | $12.99 | $9.99 |
| Historic low | $12.99 — that's now | $9.99 — that's now |
| Peak players | 1,446 | 76,287 |
| Playing now | 717 | 43,807 |
| Released | 2024 | 2011 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | Funday Games | DR Studios |
| Publisher | Ghost Ship Publishing | 505 Games |
| Languages | 16 | 9 |
| DLC | 3 | 2 |
| Steam Deck | — | Verified |
A dash means we don't have that number, not that it's zero.