Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Deus Ex: Invisible WarApproximately 20 years after Deus Ex, the world is only beginning to recover from a catastrophic worldwide depression. In this techno-nightmare, take part in the dark struggle to raise the world from its own ashes.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Deus Ex: Invisible War | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 2,192 | 1,762,695 |
| Price now | $6.99 | Free to play |
| Historic low | $6.99 — that's now | — |
| Peak players | 6 | 741,358 |
| Playing now | 6 | 681,663 |
| Released | 2007 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Ion Storm | PUBG Corporation |
| Publisher | Eidos Interactive Corp. | KRAFTON, Inc. |
| Languages | 1 | 17 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.