Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Deus Ex: Mankind DividedYou play as Adam Jensen, an experienced covert operative operating in a world that despises his kind: augmented humans. Choose from an arsenal of state-of-the-art weapons and augmentations to build your playstyle, and decide who you'll trust, to unravel a vast worldwide conspiracy.
Invisible, Inc.Take control of Invisible's agents in the field and infiltrate the world's most dangerous corporations. Stealth, precision, and teamwork are essential in high-stakes, high-profit missions, where every move may cost an agent their life.
| Deus Ex: Mankind Divided | Invisible, Inc. | |
|---|---|---|
| Metacritic | 83/100 | 82/100 |
| Steam reviews | 30,626 | 5,085 |
| Price now | $29.99 | $19.99 |
| Historic low | $29.99 — that's now | $19.99 — that's now |
| Peak players | 262 | 24 |
| Playing now | 262 | 24 |
| Released | 2016 | 2014 |
| Platforms | PC, PS4, Xbox One | PC, PS4, iOS |
| Genres | Cyberpunk, Immersive sim, Action role-playing game, Stealth game | Turn-based tactics, Cyberpunk |
| Developer | Nixxes Software | Klei Entertainment |
| Publisher | Square Enix | Klei Entertainment |
| Languages | 7 | — |
| DLC | 5 | 2 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.