Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Invisible, Inc.Take control of Invisible's agents in the field and infiltrate the world's most dangerous corporations. Stealth, precision, and teamwork are essential in high-stakes, high-profit missions, where every move may cost an agent their life.
Watch_Dogs 2Welcome to San Francisco. Play as Marcus, a brilliant young hacker, and join the most notorious hacker group, DedSec. Your objective: execute the biggest hack of history.
| Invisible, Inc. | Watch_Dogs 2 | |
|---|---|---|
| Metacritic | 82/100 | — |
| Steam reviews | 5,085 | 94,869 |
| Price now | $19.99 | $49.99 |
| Historic low | $19.99 — that's now | $49.99 — that's now |
| Peak players | 24 | 3,509 |
| Playing now | 24 | 1,305 |
| Released | 2014 | 2016 |
| Platforms | PC, PS4, iOS | PC, PS4, Xbox One |
| Genres | Turn-based tactics, Cyberpunk | Cyberpunk, Stealth game, Action-adventure game |
| Developer | Klei Entertainment | Ubisoft Paris |
| Publisher | Klei Entertainment | Ubisoft |
| Languages | — | 15 |
| DLC | 2 | 30 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.