Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Don’t StarveDon’t Starve is an uncompromising wilderness survival game full of science and magic. Enter a strange and unexplored world full of strange creatures, dangers, and surprises. Gather resources to craft items and structures that match your survival style.
This War of Mine: Complete EditionMake life-and-death decisions driven by your conscience.
| Don’t Starve | This War of Mine: Complete Edition | |
|---|---|---|
| Metacritic | 79/100 | 83/100 |
| Steam reviews | 96,945 | 89,155 |
| Price now | $2.49 (−75%) | $4.99 (−75%) |
| Historic low | $2.49 — that's now | $4.99 — that's now |
| Peak players | 2,288 | 1,370 |
| Playing now | 858 | 453 |
| Released | 2013 | 2014 |
| Platforms | Android, PC, PS4, Xbox One, iOS | Android, PC, PS4, Series X|S, Switch, iOS |
| Genres | Survival game, Nonlinear gameplay, Roguelike, Action-adventure game | Survival game, Action-adventure game |
| Developer | Klei Entertainment | 11 Bit Studios |
| Publisher | Klei Entertainment | 11 Bit Studios |
| Languages | 1 | 11 |
| DLC | 4 | 8 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.