Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Don’t StarveDon’t Starve is an uncompromising wilderness survival game full of science and magic. Enter a strange and unexplored world full of strange creatures, dangers, and surprises. Gather resources to craft items and structures that match your survival style.
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!
| Don’t Starve | Terraria | |
|---|---|---|
| Metacritic | 79/100 | 83/100 |
| Steam reviews | 96,945 | 1,237,438 |
| Price now | $2.49 (−75%) | $4.99 (−50%) |
| Historic low | $2.49 — that's now | $4.99 — that's now |
| Peak players | 2,288 | 76,287 |
| Playing now | 858 | 46,202 |
| Released | 2013 | 2011 |
| Platforms | Android, PC, PS4, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Survival game, Nonlinear gameplay, Roguelike, Action-adventure game | Sandbox game, Action-adventure game, Role-playing |
| Developer | Klei Entertainment | Re-Logic |
| Publisher | Klei Entertainment | 505 Games |
| Languages | 1 | 9 |
| DLC | 4 | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.