Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dying LightFirst-person action survival game set in a post-apocalyptic open world overrun by flesh-hungry zombies. Roam a city devastated by a mysterious virus epidemic. Scavenge for supplies, craft weapons, and face hordes of the infected.
South Park : The Stick of TruthJoin Stan, Kyle, Cartman & Kenny and become South Park's saviour.
| Dying Light | South Park : The Stick of Truth | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 377,057 | 60,606 |
| Price now | $24.99 | $29.99 |
| Historic low | $24.99 — that's now | $29.99 — that's now |
| Peak players | 7,120 | 356 |
| Playing now | 3,986 | 255 |
| Released | 2015 | 2014 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Role-playing, Action-adventure game, Survival horror, Action game | Role-playing |
| Developer | Techland | South Park Digital Studios |
| Publisher | Warner Bros. Games | Ubisoft |
| Languages | 16 | 7 |
| DLC | 41 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.