Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
Mount & BladeCalradia is a land at war, offering great riches and even greater dangers to adventurers and mercenaries that flock to shed their blood on its soil. With courage and a strong sword, an unknown stranger can make a name as a warrior. Free-form sand-box gameplay.
| Fall Guys | Mount & Blade | |
|---|---|---|
| Metacritic | 80/100 | 72/100 |
| Steam reviews | 411,790 | 5,314 |
| Price now | — | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 675 | 40 |
| Playing now | 275 | 40 |
| Released | 2020 | 2008 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC |
| Genres | Action, Casual, Indie, Massively Multiplayer, Sports | Indie, RPG |
| Developer | Mediatonic | TaleWorlds Entertainment |
| Publisher | Ravenscourt | TaleWorlds Entertainment |
| Languages | 11 | 6 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.