Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fall GuysFall Guys is a free, cross-platform massively multiplayer party royale game. Clumsily compete in absurd obstacle courses with friends or build your very own chaotic course to share with the community.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Fall Guys | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 411,790 | 1,762,695 |
| Price now | — | Free to play |
| Peak players | 675 | 741,358 |
| Playing now | 275 | 334,846 |
| Released | 2020 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Casual, Indie, Massively Multiplayer, Sports | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Mediatonic | PUBG Corporation |
| Publisher | Ravenscourt | KRAFTON, Inc. |
| Languages | 11 | 17 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.