Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fallout 3: Game of the Year EditionVault-Tec engineers have worked around the clock on an interactive reproduction of Wasteland life for you to enjoy from the comfort of your own vault. Included is an expansive world, unique combat, shockingly realistic visuals, tons of player choice, and an incredible cast of dynamic characters.
Welcome Back to New Vegas With the introduction of the Ultimate Edition, Bethesda Softworks offers you the chance to double-down and get the complete package of New Vegas fun. Including the full suite of add-on content: Dead Money, Honest Hearts, Old World Blues and Lonesome Road.
| Fallout 3: Game of the Year Edition | Fallout: New Vegas | |
|---|---|---|
| Metacritic | 91/100 | 84/100 |
| Steam reviews | 43,880 | 210,922 |
| Price now | $9.99 | $9.99 |
| Historic low | $9.99 — that's now | $9.99 — that's now |
| Peak players | 420 | 6,623 |
| Playing now | 283 | 3,536 |
| Released | 2008 | 2010 |
| Platforms | PC, Series X|S, Xbox One | PC, Series X|S, Xbox One |
| Genres | RPG | Role playing |
| Developer | Bethesda Game Studios | Obsidian Entertainment |
| Publisher | Bethesda Softworks | Bethesda Softworks |
| Languages | 5 | 5 |
| DLC | 6 | 7 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.