Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fallout 3: Game of the Year EditionVault-Tec engineers have worked around the clock on an interactive reproduction of Wasteland life for you to enjoy from the comfort of your own vault. Included is an expansive world, unique combat, shockingly realistic visuals, tons of player choice, and an incredible cast of dynamic characters.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Fallout 3: Game of the Year Edition | Rust | |
|---|---|---|
| Metacritic | 91/100 | 69/100 |
| Steam reviews | 43,880 | 1,161,328 |
| Price now | $9.99 | $39.99 |
| Historic low | $9.99 — that's now | $39.99 — that's now |
| Peak players | 420 | 137,631 |
| Playing now | 283 | 115,232 |
| Released | 2008 | 2018 |
| Platforms | PC, Series X|S, Xbox One | PC, PS4, Xbox One |
| Genres | RPG | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | Bethesda Game Studios | Facepunch Studios |
| Publisher | Bethesda Softworks | Facepunch Studios |
| Languages | 5 | 24 |
| DLC | 6 | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.