Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Five Nights at Freddy'sWelcome to your new summer job at Freddy Fazbear's Pizza, where kids and parents alike come for entertainment and food! The main attraction is Freddy Fazbear, of course; and his two friends. They are animatronic robots, programmed to please the crowds!
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Five Nights at Freddy's | The Forest | |
|---|---|---|
| Metacritic | 78/100 | 83/100 |
| Steam reviews | 53,343 | 579,136 |
| Price now | $4.99 | $19.99 |
| Historic low | $4.99 — that's now | $19.99 — that's now |
| Peak players | 146 | 5,392 |
| Playing now | 146 | 2,474 |
| Released | 2014 | 2018 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4 |
| Genres | Indie, Simulation | Action, Adventure, Indie, Simulation |
| Developer | Scott Cawthon | Endnight Games Ltd |
| Publisher | Scott Cawthon | Endnight Games Ltd |
| Languages | — | 15 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.