Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fight alone or with friends in For Honor, a third-person hero-based melee fighting game. Enter the chaos of war as a Knight, a Viking, a Samurai, a Wu Lin, or an Outlander. Fight in brutal PvP and team-oriented modes, or play the thrilling story campaign.
Battle beyond the Underworld using dark sorcery to take on the Titan of Time in this bewitching sequel to the award-winning rogue-like dungeon crawler.
| FOR HONOR | Hades II | |
|---|---|---|
| Metacritic | 76/100 | 94/100 |
| Steam reviews | 107,579 | 113,550 |
| Price now | $29.99 | $29.99 |
| Historic low | $29.99 — that's now | $29.99 — that's now |
| Peak players | 5,205 | 6,422 |
| Playing now | 3,429 | 3,458 |
| Released | 2017 | 2025 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS5, Series X|S, Switch, Switch 2 |
| Genres | Action & adventure | Action & adventure |
| Developer | Ubisoft Montreal | Supergiant Games |
| Publisher | Ubisoft | Supergiant Games |
| Languages | 13 | 14 |
| DLC | 53 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.