Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fight alone or with friends in For Honor, a third-person hero-based melee fighting game. Enter the chaos of war as a Knight, a Viking, a Samurai, a Wu Lin, or an Outlander. Fight in brutal PvP and team-oriented modes, or play the thrilling story campaign.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| FOR HONOR | Terraria | |
|---|---|---|
| Metacritic | 76/100 | 83/100 |
| Steam reviews | 107,579 | 1,231,939 |
| Price now | $29.99 | $9.99 |
| Historic low | $29.99 — that's now | $9.99 — that's now |
| Peak players | 5,205 | 42,507 |
| Playing now | 3,429 | 30,140 |
| Released | 2017 | 2011 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | Ubisoft Montreal | DR Studios |
| Publisher | Ubisoft | 505 Games |
| Languages | 13 | 9 |
| DLC | 53 | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.