Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
FrostpunkFrostpunk is the first society survival game. As the ruler of the last city on Earth, it is your duty to manage both its citizens and infrastructure. What decisions will you make to ensure your society's survival? What will you do when pushed to breaking point? Who will you become in the process?
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Frostpunk | The Forest | |
|---|---|---|
| Metacritic | 84/100 | 83/100 |
| Steam reviews | 113,975 | 579,136 |
| Price now | $29.99 | $19.99 |
| Historic low | $29.99 — that's now | $19.99 — that's now |
| Peak players | 2,780 | 5,392 |
| Playing now | 1,155 | 2,462 |
| Released | 2018 | 2018 |
| Platforms | PC, PS4, Xbox One | PC, PS4 |
| Genres | Simulation, Strategy | Action, Adventure, Indie, Simulation |
| Developer | 11 bit studios | Endnight Games Ltd |
| Publisher | 11 bit studios | Endnight Games Ltd |
| Languages | 11 | 15 |
| DLC | 7 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.