Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
FrostpunkFrostpunk is the first society survival game. As the ruler of the last city on Earth, it is your duty to manage both its citizens and infrastructure. What decisions will you make to ensure your society's survival? What will you do when pushed to breaking point? Who will you become in the process?
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Frostpunk | VRChat | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 113,975 | 147 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 2,780 | 63,332 |
| Playing now | 1,155 | 40,736 |
| Released | 2018 | 2017 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Simulation, Strategy | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | 11 bit studios | VRChat Inc. |
| Publisher | 11 bit studios | VRChat Inc. |
| Languages | 11 | 11 |
| DLC | 7 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.