Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
Tale of Immortalopen-world sandbox based on Chinese mythology and cultivation
| Garry's Mod | Tale of Immortal | |
|---|---|---|
| Steam reviews | 1,087,015 | 190,073 |
| Price now | $9.99 | $19.99 |
| Historic low | $9.99 — that's now | $19.99 — that's now |
| Peak players | 38,362 | 5,915 |
| Playing now | 30,635 | 1,258 |
| Released | 2006 | 2021 |
| Platforms | PC | PC, Switch |
| Genres | Casual, Indie, Simulation | Rpg, Simulation, Strategy |
| Developer | Facepunch Studios | 鬼谷工作室 |
| Publisher | Valve | Guigu Studio |
| Languages | 30 | 4 |
| DLC | — | 4 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.