Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Geometry DashJump and fly your way through danger in this rhythm-based action platformer!
Trine Enchanted EditionThree Heroes make their way through dangers untold in a fairytale world of great castles and strange machinery, featuring physics-based puzzles, beautiful sights and online co-op.
| Geometry Dash | Trine Enchanted Edition | |
|---|---|---|
| Metacritic | — | 80/100 |
| Steam reviews | 586,714 | 12,822 |
| Price now | $4.99 | $14.99 |
| Historic low | $4.99 — that's now | $14.99 — that's now |
| Peak players | 60,158 | 36 |
| Playing now | 48,474 | 36 |
| Released | 2013 | 2009 |
| Platforms | Android, PC, iOS | PC, Switch |
| Genres | Rhythm game, Arcade, Platformer | Platformer, Puzzle |
| Developer | RobTop Games | Frozenbyte |
| Publisher | RobTop Games | SouthPeak Games |
| Languages | 1 | 4 |
| DLC | — | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.