Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Half-Life 2: Episode OneHalf-Life 2 has sold over 4 million copies worldwide, and earned over 35 Game of the Year Awards. Episode One is the first in a series of games that reveal the aftermath of Half-Life 2 and launch a journey beyond City 17. Also features two multiplayer games. Half-Life 2 not required.
Loop HeroThe Lich has thrown the world into a timeless loop and plunged its inhabitants into never ending chaos. Wield an expanding deck of mystical cards to place enemies, buildings, and terrain along each unique expedition loop for the brave hero.
| Half-Life 2: Episode One | Loop Hero | |
|---|---|---|
| Metacritic | 87/100 | 82/100 |
| Steam reviews | 25,808 | 33,774 |
| Price now | — | $14.99 |
| Historic low | — | $14.99 — that's now |
| Peak players | 9 | 208 |
| Playing now | 9 | 208 |
| Released | 2006 | 2021 |
| Platforms | PC | PC, Series X|S, Switch, Xbox One |
| Genres | Post-apocalyptic, Science fiction, First-person shooter | Existentialist, Post-apocalyptic, Fantasy, Roguelike |
| Developer | Valve | Four Quarters |
| Publisher | Valve | Devolver Digital |
| Languages | 17 | 13 |
| DLC | 1 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.