Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Half-Life 2Reawakened from stasis in the occupied metropolis of City 17, Gordon Freeman is joined by Alyx Vance as he leads a desperate human resistance. Experience the landmark first-person shooter packed with immersive world-building, boundary-pushing physics, and exhilarating combat.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| Half-Life 2 | Palworld | |
|---|---|---|
| Metacritic | 96/100 | — |
| Steam reviews | 202,396 | 408,424 |
| Price now | $9.99 | $20.99 (−30%) |
| Historic low | $9.99 — that's now | $20.99 — that's now |
| Peak players | 2,324 | 331,828 |
| Playing now | 1,832 | 130,087 |
| Released | 2004 | 2024 |
| Platforms | Android, PC | PC, PS5, Series X|S, Xbox One |
| Genres | Action | Action, Adventure, Indie, RPG |
| Developer | Valve | Pocketpair |
| Publisher | Valve | Pocketpair |
| Languages | 26 | 17 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.