Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Half-LifeNamed Game of the Year by over 50 publications, Valve's debut title blends action and adventure with award-winning technology to create a frighteningly realistic world where players must think to survive. Also includes an exciting multiplayer mode that allows you to play against friends and enemies around the world.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Half-Life | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 96/100 | — |
| Steam reviews | 116,746 | 1,762,695 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 1,039 | 741,358 |
| Playing now | 526 | 334,846 |
| Released | 1998 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Valve | PUBG Corporation |
| Publisher | Valve | KRAFTON, Inc. |
| Languages | 7 | 17 |
| DLC | 1 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.