Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
Total War: EmpireCommand the seas, control the land, forge a new nation, and conquer the globe.
| Heroes & Generals | Total War: Empire | |
|---|---|---|
| Metacritic | — | 90/100 |
| Steam reviews | 2,345 | 21,217 |
| Price now | — | $4.99 (−80%) |
| Historic low | — | $4.99 — that's now |
| Peak players | 17 | 3,475 |
| Playing now | 17 | 1,854 |
| Released | 2016 | 2009 |
| Platforms | PC | Android, PC, iOS |
| Genres | Action, Free To Play, Indie, Massively Multiplayer, Strategy | Strategy |
| Developer | TLM Partners | CREATIVE ASSEMBLY |
| Publisher | TLM Partners | SEGA |
| Languages | 11 | 8 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.