Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hitman: Blood MoneyMoney Talks. Silence Pays. Prepare to Make a Killing. When assassins from Agent 47's contract agency, The ICA, are eliminated in a series of hits, it seems a larger, more powerful agency has entered the fray. Sensing he may be a target, 47 travels to America, and prepares to make a killing.
Mad MaxPlay as Mad Max, a reluctant hero and survivor who wants nothing more than to leave the madness behind and find solace.
| Hitman: Blood Money | Mad Max | |
|---|---|---|
| Metacritic | 82/100 | 73/100 |
| Steam reviews | 13,554 | 57,449 |
| Price now | $9.99 | $19.99 |
| Historic low | $9.99 — that's now | $19.99 — that's now |
| Peak players | 88 | 1,241 |
| Playing now | 88 | 845 |
| Released | 2006 | 2015 |
| Platforms | Android, PC, PS4, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Stealth game, Christmas, Action-adventure game | Post-apocalyptic, Vehicular combat game, Third-person shooter, Action-adventure game |
| Developer | Feral Interactive | Avalanche Studios Group |
| Publisher | Eidos Interactive | Warner Bros. Games |
| Languages | 1 | 8 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.