Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hitman: Blood MoneyMoney Talks. Silence Pays. Prepare to Make a Killing. When assassins from Agent 47's contract agency, The ICA, are eliminated in a series of hits, it seems a larger, more powerful agency has entered the fray. Sensing he may be a target, 47 travels to America, and prepares to make a killing.
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!
| Hitman: Blood Money | Terraria | |
|---|---|---|
| Metacritic | 82/100 | 83/100 |
| Steam reviews | 13,554 | 1,237,438 |
| Price now | $9.99 | $4.99 (−50%) |
| Historic low | $9.99 — that's now | $4.99 — that's now |
| Peak players | 88 | 76,287 |
| Playing now | 88 | 46,202 |
| Released | 2006 | 2011 |
| Platforms | Android, PC, PS4, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Stealth game, Christmas, Action-adventure game | Sandbox game, Action-adventure game, Role-playing |
| Developer | Feral Interactive | Re-Logic |
| Publisher | Eidos Interactive | 505 Games |
| Languages | 1 | 9 |
| DLC | — | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.