Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hollow KnightForge your own path in Hollow Knight! An epic action adventure through a vast ruined kingdom of insects and heroes. Explore twisting caverns, battle tainted creatures and befriend bizarre bugs, all in a classic, hand-drawn 2D style.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| Hollow Knight | Palworld | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 501,685 | 408,424 |
| Price now | $14.99 | $20.99 (−30%) |
| Historic low | $14.99 — that's now | $20.99 — that's now |
| Peak players | 10,831 | 331,828 |
| Playing now | 7,190 | 130,087 |
| Released | 2017 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS5, Series X|S, Xbox One |
| Genres | Action, Adventure, Indie | Action, Adventure, Indie, RPG |
| Developer | Team Cherry | Pocketpair |
| Publisher | Team Cherry | Pocketpair |
| Languages | 10 | 17 |
| DLC | 2 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.