Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hunt: Showdown 1896Hunt: Showdown 1896 is the brutally rewarding extraction shooter. Track twisted monsters and overcome ruthless PvP. Take bounties in corrupted backwaters lost to history. With a team, you might survive. Die with nothing or get out with everything.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Hunt: Showdown 1896 | The Forest | |
|---|---|---|
| Metacritic | 81/100 | 83/100 |
| Steam reviews | 211,911 | 579,136 |
| Price now | $29.99 | $4.39 (−78%) |
| Historic low | $15.99 | $4.39 — that's now |
| Peak players | 27,951 | 5,392 |
| Playing now | 18,125 | 4,080 |
| Released | 2019 | 2018 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS4 |
| Genres | Extraction shooter, Survival horror, First-person shooter | Survival horror |
| Developer | Crytek | Endnight Games |
| Publisher | Crytek | Endnight Games |
| Languages | 13 | 15 |
| DLC | 77 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.