Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hunt: Showdown 1896Hunt: Showdown 1896 is the brutally rewarding extraction shooter. Track twisted monsters and overcome ruthless PvP. Take bounties in corrupted backwaters lost to history. With a team, you might survive. Die with nothing or get out with everything.
Tom Clancy's Rainbow Six SiegeTom Clancy's Rainbow Six Siege is an elite, tactical team-based shooter where superior planning and execution triumph.
| Hunt: Showdown 1896 | Tom Clancy's Rainbow Six Siege | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 211,911 | 1,249,861 |
| Price now | $29.99 | Free to play |
| Historic low | $15.99 | — |
| Peak players | 27,951 | 99,777 |
| Playing now | 18,125 | 71,161 |
| Released | 2019 | 2015 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Extraction shooter, Survival horror, First-person shooter | Tactical shooter, First-person shooter |
| Developer | Crytek | Ubisoft Chengdu |
| Publisher | Crytek | Ubisoft |
| Languages | 13 | 15 |
| DLC | 77 | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.