Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
L.A. NoireIn his fight to climb the ranks and do what's right, LAPD detective Cole Phelps must unravel the truth behind a string of arson attacks, conspiracies, and brutal murders, battling the L.A. underworld and even members of his own department.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| L.A. Noire | Palworld | |
|---|---|---|
| Metacritic | 83/100 | — |
| Steam reviews | 30,982 | 401,624 |
| Price now | $19.99 | $29.99 |
| Historic low | $19.99 — that's now | $29.99 — that's now |
| Peak players | 236 | 331,828 |
| Playing now | 236 | 127,759 |
| Released | 2011 | 2024 |
| Platforms | PC, PS4, Switch, Xbox One | PC, PS5, Series X|S, Xbox One |
| Genres | Neo-noir, Action-adventure game | Survival game, Monster-taming game, Action-adventure game |
| Developer | Team Bondi | Pocketpair |
| Publisher | Rockstar Games | Pocketpair |
| Languages | 5 | 17 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.