Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
In a city where information is heavily monitored, where crime is just a memory, where most people have sacrificed freedom for a comfortable life, Some choose to live differently. Some. like you, are Runners, phenomenally agile messengers who deliver sensitive information for a price. You are a Runner called Faith. Murder has come to this city. And now you are being hunted.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Mirror's Edge | Terraria | |
|---|---|---|
| Metacritic | 81/100 | 83/100 |
| Steam reviews | 31,144 | 1,231,939 |
| Price now | $19.99 | $9.99 |
| Historic low | $19.99 — that's now | $9.99 — that's now |
| Peak players | 49 | 76,287 |
| Playing now | 49 | 47,089 |
| Released | 2009 | 2011 |
| Platforms | PC, Series X|S, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | DICE | DR Studios |
| Publisher | Electronic Arts | 505 Games |
| Languages | 9 | 9 |
| DLC | — | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.