Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
Schedule IFrom small-time dope pusher to kingpin - manufacture and distribute a range of drugs throughout the grungy city of Hyland Point. Expand your empire with properties, businesses, employees and more.
| Monster Hunter Wilds | Schedule I | |
|---|---|---|
| Steam reviews | 199,263 | 285,834 |
| Price now | $39.99 | $19.99 |
| Historic low | $39.99 — that's now | $19.99 — that's now |
| Peak players | 25,057 | 17,042 |
| Playing now | 11,528 | 5,698 |
| Released | 2025 | 2025 |
| Platforms | PC, PS5, Series X|S | PC |
| Genres | Action, Adventure, RPG | Action, Indie, Simulation, Strategy, Early Access |
| Developer | CAPCOM Co., Ltd. | TVGS |
| Publisher | CAPCOM Co., Ltd. | TVGS |
| Languages | 14 | — |
| DLC | 201 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.