Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
Schedule IFrom small-time dope pusher to kingpin - manufacture and distribute a range of drugs throughout the grungy city of Hyland Point. Expand your empire with properties, businesses, employees and more.
| Counter-Strike 2 | Schedule I | |
|---|---|---|
| Steam reviews | 5,219,868 | 285,834 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 1,243,197 | 17,042 |
| Playing now | 514,455 | 9,511 |
| Released | 2012 | 2025 |
| Platforms | PC | PC |
| Genres | Action, Free To Play | Action, Indie, Simulation, Strategy, Early Access |
| Developer | Valve | TVGS |
| Publisher | Valve | TVGS |
| Languages | 28 | — |
| DLC | 1 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.