Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & Blade II: BannerlordA strategy/action RPG. Create a character, engage in diplomacy, craft, trade and conquer new lands in a vast medieval sandbox. Raise armies to lead into battle and command and fight alongside your troops in massive real-time battles using a deep but intuitive skill-based combat system.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Mount & Blade II: Bannerlord | Rust | |
|---|---|---|
| Metacritic | 77/100 | 69/100 |
| Steam reviews | 229,155 | 1,161,328 |
| Price now | $49.99 | $39.99 |
| Historic low | $49.99 — that's now | $39.99 — that's now |
| Peak players | 49,222 | 137,631 |
| Playing now | 29,487 | 118,743 |
| Released | 2020 | 2018 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS4, Xbox One |
| Genres | Action, Indie, RPG, Simulation, Strategy | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | TaleWorlds Entertainment | Facepunch Studios |
| Publisher | TaleWorlds Entertainment | Facepunch Studios |
| Languages | 12 | 24 |
| DLC | 3 | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.