Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Mount & BladeCalradia is a land at war, offering great riches and even greater dangers to adventurers and mercenaries that flock to shed their blood on its soil. With courage and a strong sword, an unknown stranger can make a name as a warrior. Free-form sand-box gameplay.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Mount & Blade | Rust | |
|---|---|---|
| Metacritic | 72/100 | 69/100 |
| Steam reviews | 5,314 | 1,161,328 |
| Price now | $9.99 | $39.99 |
| Historic low | $9.99 — that's now | $39.99 — that's now |
| Peak players | 40 | 137,631 |
| Playing now | 40 | 90,248 |
| Released | 2008 | 2018 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | Indie, RPG | Action, Adventure, Indie, Massively Multiplayer, RPG |
| Developer | TaleWorlds Entertainment | Facepunch Studios |
| Publisher | TaleWorlds Entertainment | Facepunch Studios |
| Languages | 6 | 24 |
| DLC | — | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.