Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Need for Speed RivalsErase the line between single player and multiplayer in this street-racing rivalry between Cops and Racers. Seamlessly join a world where your friends are already racing and chasing
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Need for Speed Rivals | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 76/100 | — |
| Steam reviews | 9,137 | 1,762,695 |
| Price now | — | Free to play |
| Peak players | 122 | 741,358 |
| Playing now | 122 | 103,900 |
| Released | 2013 | 2017 |
| Platforms | PC, PS4, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure, Racing | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Criterion Games | PUBG Corporation |
| Publisher | Electronic Arts | KRAFTON, Inc. |
| Languages | 10 | 17 |
| DLC | 1 | — |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.