Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Need for Speed: UndercoverYou never thought it would turn out like this. An all-out chase where you're the hunted. And the hunter. Now you must get behind the wheel and risk everything to infiltrate a ruthless international crime syndicate and take them down.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Need for Speed: Undercover | New World: Aeternum | |
|---|---|---|
| Metacritic | 65/100 | — |
| Steam reviews | 7,332 | 254,040 |
| Peak players | 6 | 165 |
| Playing now | 6 | 165 |
| Released | 2008 | 2021 |
| Platforms | PC, iOS | PC |
| Genres | Action, Racing | Action, Adventure, Massively Multiplayer, RPG |
| Developer | EA Black Box | Amazon Game Studios |
| Publisher | Electronic Arts | Amazon Game Studios |
| Languages | 1 | 7 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.