Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Need for Speed: UndercoverYou never thought it would turn out like this. An all-out chase where you're the hunted. And the hunter. Now you must get behind the wheel and risk everything to infiltrate a ruthless international crime syndicate and take them down.
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| Need for Speed: Undercover | UNTURNED | |
|---|---|---|
| Metacritic | 65/100 | — |
| Steam reviews | 7,332 | 7,501 |
| Price now | — | Free to play |
| Peak players | 6 | 17,386 |
| Playing now | 6 | 12,335 |
| Released | 2008 | 2017 |
| Platforms | PC, iOS | PC, Switch |
| Genres | Action, Racing | Action, Adventure, Casual, Indie, Free To Play |
| Developer | EA Black Box | Smartly Dressed Games |
| Publisher | Electronic Arts | Smartly Dressed Games |
| Languages | 1 | 1 |
| DLC | — | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.