Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Need for SpeedReady to own the streets? Get behind the wheel of iconic cars and floor it through Ventura Bay, a sprawling urban playground. Explore overlapping stories as you build your reputation – and your dream car – and become the ultimate racing icon.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Need for Speed | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Steam reviews | 25,178 | 1,762,695 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 289 | 741,358 |
| Playing now | 289 | 457,525 |
| Released | 2015 | 2017 |
| Platforms | PC, PS4, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure, Racing, Simulation | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Ghost Games | PUBG Corporation |
| Publisher | Electronic Arts | KRAFTON, Inc. |
| Languages | 8 | 17 |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.