Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
OMORIExplore a strange world full of colorful friends and foes. When the time comes, the path you’ve chosen will determine your fate... and perhaps the fate of others as well.
Tale of ImmortalTale of Immortal is an open-world sandbox based on Chinese mythology and cultivation. You will grow to become immortal, conquer the beasts from the Classic of Mountains and Season, make your choices carefully and grasp your own destiny.
| OMORI | Tale of Immortal | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 79,422 | 190,073 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 627 | 5,915 |
| Playing now | 299 | 4,902 |
| Released | 2020 | 2021 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, Switch |
| Genres | Psychological horror fiction, Role-playing | Role-playing |
| Developer | OMOCAT, LLC | 鬼谷工作室 |
| Publisher | Playism | 鬼谷工作室 |
| Languages | 4 | 4 |
| DLC | 1 | 4 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.