Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
OMORIExplore a strange world full of colorful friends and foes. When the time comes, the path you’ve chosen will determine your fate... and perhaps the fate of others as well.
Vampire Survivors is a time survival game with minimalistic gameplay and roguelite elements.
| OMORI | Vampire Survivors | |
|---|---|---|
| Metacritic | 88/100 | 86/100 |
| Steam reviews | 79,422 | 250,680 |
| Price now | $19.99 | $4.99 |
| Historic low | $19.99 — that's now | $4.99 — that's now |
| Peak players | 627 | 3,774 |
| Playing now | 299 | 3,587 |
| Released | 2020 | 2021 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Psychological horror fiction, Role-playing | Bullet heaven, Roguelite, Casual game, Role-playing |
| Developer | OMOCAT, LLC | Poncle |
| Publisher | Playism | Poncle |
| Languages | 4 | 14 |
| DLC | 1 | 9 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.